SINGLE LEVEL X RAY BAGGAGE SCANNER HB 2515 XS2
Single Level X-Ray Baggage Scanner HAWKBERG HB 2515 XS2, stands out as the preferred choice for luggage and parcel screening in prominent locations. Employing a high-quality X-Ray generator, this unit produces top-tier images with exceptional steel penetration of up to 34 mm and a remarkable resolution of 0.11 metal line. Optimized for efficiency, the conveyor speed operates at 0.22 m/sec, accommodating a permissible load capacity of 120 kg.
Featuring a tunnel size width of 500 mm and height of 300 mm, this scanner ensures rapid throughput, making it an excellent fit for scanning parcels, jackets, and allowed bag dimensions at high-security sites. The Single Level Compact Baggage Scanner incorporates cutting-edge image processing technology, offering functionalities like edge enhancement, image magnification, lightening, darkness reduction, and image retrieval with a 4096 shade display and maximum resolution of 1024 x 1280 pixels.
Engineered to cater to applications with varying risk levels, this scanner is highly suitable for ports, borders, transportation sectors, and critical infrastructures. Its adaptable design ensures optimal performance across diverse settings, contributing significantly to heightened security measures.

![]() | ![]() | ![]() |
TECHNICAL DETAILS
GENERAL SPECIFICATIONS | IMAGE GENERATING SYSTEM | ||
Tunnel dimensions | 500 x 300mm (19.68 x 11.81inch) | Detector | L type Photo-Diode array detector ,12bit |
Object size (max) | 500 x 300mm (19.68 x 11.81inch) | Image levels storage | 4096 grey level storage |
Conveyor height | 369mm (2.71inch) | Image processing | Edge enhancement contour for distinction, Image detail distinction by super image |
Conveyor speed | 0.22 m/s | Alarm | enhancement, Image restoration to initial status, Real time image storage. |
Conveyor load (max) | 120Kg | ||
Conveyor speed (output) | 80 | MONITOR | |
Size/ Resolution | 19”LCD Monitor, 24bit real colors, Resolution 1280 x 1024, | ||
TECHNICAL | |||
Wire resolution | >38AWG (0.1mm metal Wire) | COMPUTER | |
Spatial resolution | Horizontal / Vertical φ 1.0mm | Hardware/Software | Intel® Core i5, Memory 4 GB RAM, Storage 500 GB HDD, 120 GB SSD, VGA 1 GB, Operating System Windows® OS Backup: Uninterruptible Power Supply (Optional) |
Steel penetration | >10mm armor plate | ||
X Ray level | <5.0 µGy | ENVIRONMENT | |
Film safety | ASA/ISO 1600 DIN standard | Temperature | Operation 0ºC ~45ºC, Storage -20ºC ~ 60ºC |
Duty cycle | Full 100%, no warm up required | Humidity | 20 ~ 95% non-condensing |
X Ray leakage | <0.5µGy/h (50mm from the surface) | Ingress protection | IP20/ IP43 |
X RAY GENERATOR | INSTALLATION DATA | ||
Anode voltage | 80KV adjustable | Noise level | <58 dB (A) |
Tube current | 0.6mA adjustable | Power supply | 110VAC ±10%, (220VAC ±10%) 50/60Hz, 15 Amp (max) |
Anode cooling | Hermetically packed sealed oil bath with forced air/100% | Consumption | 0.4KW |
Interface | Analog interface for control | Dimensions | 746 x 1165mm / 29.37 x 45.86 Inch (W x H), 1660mm/ 65.25inch (with conveyor), 940mm/ 37inch(without conveyor) |
Angle | Vertically upwards | Weight | 303kg/ 668lbs |
DOCUMENTATIONS
Specifications | Technical specifications for HAWKBERG HB 2515 XS2 X Ray Baggage Scanner |
User manual | User Manual for HAWKBERG HB 2515 XS2 X Ray Baggage Scanner |
Maintenance | Maintenance manual for HAWKBERG HB 2515 XS2 X Ray Baggage Scanner |
Metrics | Drawings HAWKBERG HB 2515 XS2 X Ray Baggage Scanner |
Certifications | Certifications for HAWKBERG HB 2515 XS2 X Ray Baggage Scanner |
Special Instructions | Safety instruction set for HAWKBERG HB 2515 XS2 X Ray Baggage Scanner |
Version Information | Engineering modification details for HAWKBERG HB 2515 XS2 X Ray Baggage Scanner |
Software | Software HAWKBERG HB 2515 XS2 X Ray Baggage Scanner |
Firmware | Firmware HAWKBERG HB 2515 XS2 X Ray Baggage Scanner |