HB 118Z 18 Zone Networkable Walk-through gate
Hawkberg HB 118Z walk-through gate is very stable product with eighteen independent detecting areas. The unit adopts specific technology
to eliminate the false alarms and accurately determine the location of metal targets. The alarm indicators get activated at areas directly proportional to the location of objects under detection. Auto adjustable sensibility allows elimination of the false alarms & offers highest standards for anti-interference, hence perfect results. The password protection helps in prevention of un-authorized operation,
and the intelligent counters are utilized to act as people and alarm counting section to keep check and balance. The power unit is located at the head of gate hence safe and secure. The IP 55 rating allows to use the device in various environmentally sensitive locations be it indoor or outdoor applications.
RS485 port enables to connect the unit to control point at the distance of 1200 Meters and 32 gates can be connected randomly.
Designed for high, medium & low risk applications.
![]() | ![]() | ![]() |
Zones & Detection areas | 18 detecting areas. Allocation of 18 mutual over lapping detecting areas, adopts advanced digital pulse technology, both side of the antenna (gate) can transmit and receive signal, | |
Accuracy | Elimination of the false alarm areas and accurately determine the location of the metal objects. | |
Monitoring | Monitors accurately the prohibited articles which are hidden at the places of human body with corresponding height. The column lamps at the right side of operation panel indicate the alarm areas. | |
Sensitivity | 0~99 sensitivity adjustment. With the highest sensibility, it can detect the metal articles as small as one coin. And can automatically adjust the sensibility, according the weight, volume, and location of the metal parts and eliminate the false alarming for the coin, key, jewelry, leather belt buckle, etc. | |
Anti-Interference | The adoption of balancing technology for digital & analog, left & right can prevent false or omitted alarming, which greatly enhance the capability of anti-interference. | |
User levels | Password protection for un-authorized operation. | |
Counter | Intelligent counter to count the passenger flow and alarms. | |
Safety | Low Electromagnetic radiations hence safe for human body, pregnant women, magnetic software, tapes and video recording tapes. | |
Networking | The RS485 port can connect the unit at distance of 1200 Meters from the main control unit and 32 units can be connected together. It’s easy to control and adjust the progress. | |
Power supply | Power supply is installed at top of unit and controlled by the operation panel. 90 ~240 VAC±10% 50/60 Hz, 5A (max) Consumption 35W | |
Temperature | Operation 0ºC ~45ºC, Storage -20ºC ~ 60ºC | |
Humidity | 20 ~ 95% non-condensing | |
Dimensions | Outer frame (H x W x D) 2550 x 790 x 595mm (100.39 x 31.1 x 23.42 inchs) Inner frame (H x W x D) 2310 x 700 x 500mm (90.94 x 27.55 x 19.68 inchs) | |
Weight | 73Kg (net)/ 80Kg (gross) | |
Ingress protection | IP55, Protected from limited dust ingress & low water jets from any direction. | |
Regulatory information | Meets electrical safety and compatibility requirements for CE, FCC |
Additional information
Zones | Eighteen (18) |
---|---|
Sensitivity | 0 ~99 |
Networking | RS485 (to connect 32 gates with maximum distance of 1200 Meters |
Access Control | Password protection |
Counter | Intelligent people counting, alarms |
Remote control | Standard IR remote controller to control the gate without using control panel |
IP Rating | IP 55, Protected from limited dust ingress & low pressure water jets from any direction |
Material | High grade aluminum, Mar resistant and scratch proof lamination |
Standard | GB15210-2003 |
Regulatory Information | Meets electrical safety and compatibility requirements for CE, FCC |
DOWNLOADS
Technical Specifications | Technical specification sheet for Hawkberg HB 118Z Walkthrough gate |
User Manual | User manual for Hawkberg HB 118Z Walkthrough gate |
Maintenance Manual | Maintenance manual for Hawkberg HB 118Z Walkthrough gate |
Drawings | Dimensions for Hawkberg Hawkberg HB 118Z Walkthrough gate |
Certifications | CE FCC RoHS |
Special Instructions | Safety instruction set for Hawkberg HB 118Z Walkthrough gate |
Version Information | Engineering modification details for Hawkberg HB 118Z Walkthrough gate |
Software | Software |
Firmware | Firmware |