HB 3775 XC2 Compact Baggage Scanner
Compact baggage scanner, HAWKBERG HB 3775 XC2 is used at the high profile locations for luggage and parcel screening. The unit uses high quality X-Ray generator to help in the production of high quality images with an extra-ordinary steel penetration unto 43mm and resolution unto 0.08 metal line. The conveyor speed is optimized at 0.22m/sec with the permitted load capacity of 180 Kg. The tunnel size width of 650 mm & height 500 mm provides fast throughput for scanning at high security locations hence suitable for scanning parcels, jackets and the permitted bag sizes.
Compact baggage scanner, HAWKBERG HB 3775 XC2 is designed with the latest image processing technology that allows edge enhancement, image magnification, image lightening, reduction of darkness in images, image of returning & retrieval with the image at 65536 and maximum resolution of 1024 x 1280 pixels.
Suitable for High, medium & low risk applications, like ports & borders, transportation sectors, critical infrastructures.
![]() | ![]() | ![]() |
GENERAL SPECIFICATIONS | IMAGE GENERATING SYSTEM | ||
Tunnel dimensions | 650 x 500mm (25.60 x 19.70 inch) | Detector | L type Photo-Diode array detector ,12 bit |
Object size (max) | 650 x 500mm (25.60 x 19.70 inch) | Image levels storage | 65536 grey level storage |
Conveyor height | 369mm (2.71inch) | Image processing | Edge enhancement contour for distinction, Image detail distinction by super image |
Conveyor speed | ~0.22 m/s (43.3 ft./min) | Alarm | enhancement, Image restoration to initial status, Real time image storage. |
Conveyor load (max) | 180 kg (330 lbs) | Energy Detection | Dual |
MONITOR | |||
Size/ Resolution | 19”LCD Monitor, 24bit real colors, Resolution 1280 x 1024, | ||
TECHNICAL | |||
Wire resolution | >38AWG (0.1mm metal Wire) | COMPUTER | |
Spatial resolution | Horizontal / Vertical φ 1.0mm | Hardware/Software | Intel® Core i5, Memory 4 GB RAM, Storage 500 GB HDD, 120 GB SSD, VGA 1 GB, Operating System Windows® OS Backup: Uninterruptible Power Supply (Optional) |
Steel penetration | 43 mm armor plate | Penetration resolution | < .127mm |
X Ray level | <5.0 µGy | ||
Film safety | ASA/ISO 1600 DIN standard | ENVIRONMENT | |
Duty cycle | Full 100%, no warm up required | Temperature | Operation 0ºC ~45ºC, Storage -20ºC ~ 60ºC |
X Ray leakage | <0. 35uGy/h (50mm from the surface) | Humidity | 20 ~ 95% non-condensing |
Wire detectability | .08mm (minimum diameter of copper wire) | Ingress protection | IP20/ IP43 |
X RAY GENERATOR | INSTALLATION DATA | ||
Anode voltage | 140 KV (100-160 KV optional) adjustable | Noise level | <55 dB (A) |
Tube current | 0.4mA – 1.2mA (optional) | Power supply | 110VAC ±10%, (220VAC ±10%) 50/60Hz, 15 Amp (max) |
Anode cooling | Hermetically packed sealed oil bath with forced air/100% | Consumption | 0.4KW |
Interface | Analog interface for control | Dimensions | 204 x 92 x 130(cm)/ 80 x 36.2 x 51.2 (inchs) |
Angle | Vertically upwards | Weight | 450kg/ 992.08lbs |
OPTIONAL | Multi view monitoring system, Remote operation management system, Special security check keyboard, Energy saving induction device, Adjustable speed conveyor belt, Import & export extension frame, Network communication, Face recognition, System integration |
Additional information
Tunnel Size | W 650 mm, H 500 mm |
---|---|
Safety index | <0. 35uGy/h |
X Ray generator | 140 KV (100-160 KV optional), Anode power 0.4mA – 1.2mA (optional) |
Film safety | ASA/ISO 1600 standard |
Conveyor (maximum load) | 180Kg |
Penetration | >43mm Armor plate |
DOWNLOADS
Technical Specifications | Technical specification sheet for HAWKBERG HB 3775XC2 Baggage Scanner |
User Manual | User manual for HAWKBERG HB 3775 XC2 Baggage Scanner |
Maintenance Manual | Maintenance manual for HAWKBERG HB 3775 XC2 Baggage Scanner |
Drawings | Dimensions for HAWKBERG HB 3775 XC2 Baggage Scanner |
Certifications | CE FCC RoHS |
Special Instructions | Safety instruction set for HAWKBERG HB 3775 XC2 Baggage Scanner |
Version Information | Engineering modification details for HAWKBERG HB 3775 XC2 Baggage Scanner |
Software | Software |
Firmware | Firmware |