HB 633Z 33 zone advanced walkthrough gate
Hawkberg HB 633Z walk through gate is very stable product with thirty three independent detecting areas. The unit adopts specific technology to eliminate the false alarms and accurately determine the location of metal targets. The alarm indicators get activated at areas directly proportional to the location of objects under detection. Auto adjustable sensibility allows elimination of the false alarms & offers highest standards for anti-interference, hence perfect results. The password protection helps in prevention of un-authorized operation, and the intelligent counters are utilized to act as people and alarm counting section to keep check and balance. The power unit is located at the head of gate hence safe and secure. IP 55 rating permits to use the device at environmentally sensitive locations be it indoor or outdoor applications.
RS485 port enables to connect the unit to control point at the distance of 1200 meters and 253 gates can be connected randomly.
Designed for high, medium & low risk applications.
![]() | ![]() | ![]() |
Monitor | 7-inch LCD capacitive touch screen | |
Touch-screen operation | ||
Remote control | Mobile APP remote control (Optional) | |
Network interface | Multiple | |
Control alarms | External control alarm device port | |
Upgrade | Secondary development port/upgrade port | |
Counter | Pedestrian count, alarm | |
Record query | Query in/out record | |
Password | Dual password protection | |
Zones | 33 | |
Partition | Smart Partition | |
Smart Partition alarm indicator | ||
SMD LED Indicator | Double sides with super brightness | |
Working frequency levels | 100 | |
Alarm mode | Quiet mode, Adjust the alarm sound, Multiple alarm sounds | |
Alarm indicator | Front or rear single side alarm light | |
Front sides alarm indicate lights | ||
Four sides led lights/optional | ||
Sensitivity | Sensitivity of each zone can be adjusted | |
Adjustment 0~255 | ||
Security | 1~50 Yes | |
Detection zones | 18 detection zones | |
Application | Built-in 50 applications | |
Backup battery | Back-up battery continues work for 2h(optional), 8h(optional) | |
Metal standard size | Metal size ≥ 6g | |
Factory settings | Restore factory settings feature | |
Dimensions | External frame 2240 × 670 x 850 mm (88.18 x 26.37 x 33.46 inch) | |
Internal channel 2000 x 700 mm (78.74 x 27.55 inch) | ||
Weight | Net weight 67Kg, Gross weight 75KG | |
Operating voltage | AC 90V ~ 240V ±10%, 50/60Hz | |
Power | 12 watts | |
Working frequency | 1-100 | |
Temperature | Operation 0ºC ~45ºC, Storage -25ºC ~ 70ºC | |
STANDARD REFERENCES | ||
Electrical | EN 60950 | |
Radiation standards | EN 50081-1 | |
Anti-interference standard | EN 50082-1 | |
WTMD National | GB15210-2003 | |
Quality | ISO 9001:2008, ISO 9001:2008 | |
Health | OHSAS 18001 | |
Environment | ISO 14001 | |
General | CE, FCC, ROHS |
Additional information
Technology | Multi zone 33 detection zones, Individual adjustment of zone Sensitivity |
---|---|
Monitor | 7 Inch LCD touch screen Touch screen with HDMI, User friendly interface |
Application connnectivity | Mobile APP remote control(optional). |
Ingress protection | IP 55 superior waterproof performance. |
Calibertion | Self calibration on power startup |
Diagnosis | Self diagnostic process |
Startup | Infrared devices with automatic start-stop technology. |
Audible alarm | Arbitrarily adjustment of the alarm sounds |
Frequency | Automatic or manual adjustment of the working frequency |
Detection technology | Even detection technology, no blind spot. |
Professional detection process | Built in 50 different detection occasions (providing upgrade services). |
Operating frequency | 100 levels of operating frequency |
Security levels | 50 standard security levels |
Detection zones | 0 ~255 levels sensitivity of each zone |
Alarm settings | Multi-alarm sounds to choose-to fit different applications. |
Counters | To record the pedestrian entry & exit, record of alarms |
Query | Real time information query function |
Standby operations | Intelligent standby operation alerts |
LED indicators | Standby operation with 16 LED indicator |
Detection speed | 60 persons per minute |
DOWNLOADS
Technical Specifications | Technical specification sheet for HAWKBERG HB 633Z Walkthrough gate |
User Manual | User manual for HAWKBERG HB 633Z Walkthrough gate |
Maintenance Manual | Maintenance manual for HAWKBERG HB 633Z Walkthrough gate |
Drawings | Dimensions for Hawkberg HAWKBERG HB 633Z Walkthrough gate |
Certifications | CE FCC RoHS |
Special Instructions | Safety instruction set for HAWKBERG HB 633Z Walkthrough gate |
Version Information | Engineering modification details for HAWKBERG HB 633Z Walkthrough gate |
Software | Software |
Firmware | Firmware |