IR Temperature Detection Gate
HAWKBERG HBIR77 temperature detector is walkthrough gate with temperature measurement, personnel statistics, alarm and other functions in one unit. The unit has the characteristics of accurate temperature measurement, fast detection speed. The accuracy of measurement is ± 0.5°C. The temperature measurement ranges are from 32°C- 42.5°C. The time taken to display a sudden change the temperature of object reffered as response time is <.5 seconds. The unit is safe and easy to use, capable of identifying the abnormal body temperature with sound
and light alarms.
![]() | ![]() | ![]() |
Temperature | The main chip uses a professional human infrared temperature measurement chip, automatic measurement, accurate calculation, built-in rich clinical medical data, and can be adaptively adjusted according to the ambient temperature. The measurement results reflect the human body’s true body temperature. |
Alarms | It uses sound and light alarm, voice broadcast. At non elevated body temperature, the body temperature is reported as normal while as the elevated body temperature is reported within as abnormal in a very short time not exceeding 5 seconds with beep sound with the corresponding indicator light on the panel of the host. |
Statistics | Data statistics are displayed on the host panel. The host panel displays the number of people who passed with the normal body temperature with the number of alarms when the body temperature was abnormal. |
User Friendly | Need to point your forehead to the temperature probe/ sensor on the gatepost that triggers the temperature measurement indicator by lighting the LED’s on entering the measurement distance range, and with audible declaration of the temperature measurement result in less than a second. |
Contactless | Automatic temperature measurement throughout without the skin contact |
Anti-Interference | The adoption of balancing technology for digital & analog, left & right can prevent false or omitted alarming, which greatly enhance the capability of anti-interference. |
User levels | Password protection for un-authorized operation (in metal detection mode) |
Counter | Intelligent counter to count the passenger flow and alarms |
Safety | No electromagnetic radiations |
Power supply | Power supply is installed at top of unit and controlled by the operation panel. 12V/1.5A, 90 ~240VAC±10% 50/60Hz, 5A (max) Consumption 35W |
Temperature | Operation 10°C- 40°C, Storage 0°C -50°C (Without metal detection) Operation 0ºC ~45ºC, Storage -25ºC ~ 70ºC (including metal detection) |
Humidity | 20 ~ 95% non-condensing |
Dimensions | Outer frame (HxWxD) 2240 x 900 x 580 mm (88.18 x 35.43 x 22.83 inch) Inner frame (HxWxD) 2030 x 760 x 580 mm (79.92 x 29.92 x 22.83 inch) |
Weight | 35Kg (net)/ 40Kg (gross |
Ingress protection | IP 55, IEC 529, Protected from limited dust ingress & low pressure water jets from any direction. |
Regulatory information | Meets electrical safety and compatibility requirements for CE, RoHS, FCC |
Languages | German, English, Italian, Polski, French, Czech, Turkish, Spanish, Russian. |
Optional | Remote control, Battery backup 12.6VDC |
Additional information
Accuracy | Hawkberg IR Based Temperature Detection Gate HBIR77 have an accuracy of ± 0.5°C |
---|---|
Temperature ranges | Hawkberg IR Based Temperature Detection Gate HBIR77 have temperature detection ranges categorized as Body temperature : 32°C- 42.5°C, Body surface : 0°C-100°C |
Ingress Protection | Hawkberg IR Based Temperature Detection Gate HBIR77 is rated as IP 55. IEC 529, Protected from |
Over Temperature Reminder | The Over Temperature Reminder for Hawkberg IR Based Temperature Detection Gate HBIR77 appears as sound and light alarm & voice broadcast |
Alarms | The alarms for Hawkberg IR Based Temperature Detection Gate HBIR77 are Audible and light alarm + voice broadcast on detecting over temperature,adjacent LED |
Response time | The response time for Hawkberg IR Based Temperature Detection Gate HBIR77 is <.5s, time taken to display a sudden change the temperature |
Regulatory Information | Hawkberg IR Based Temperature Detection Gate HBIR77 meets electrical safety and compatibility requirements for CE, RoHS, FCC |
Data statistics | Number of people passed, number of alarms. |
DOWNLOADS
Technical Specifications | Technical specification sheet for Infra Red Temperature Detection Gate HAWKBERG HB75STC |
User Manual | User manual for Infra Red Temperature Detection Gate HAWKBERG HB75STC |
Maintenance Manual | Maintenance manual for Infra Red Temperature Detection Gate HAWKBERG HB75STC |
Drawings | Dimensions for Infra Red Temperature Detection Gate HAWKBERG HB75STC |
Certifications | CE FCC RoHS |
Special Instructions | Safety instruction set for Infra Red Temperature Detection Gate HAWKBERG HB75STC |
Version Information | Engineering modification details for Infra Red Temperature Detection Gate HAWKBERG HB75STC |
Compatibility list | Compatibility list |
Software | Software |